We are dedicated to improving our services continuously. We are pleased to share with you the latest feedback figures, which reflect your experiences and help us enhance our care.
Please keep sharing your feedback so we can improve our services every day.
Month | Total Responses in a Month | Good | Very Good | Neither Good nor Poor | Poor | Very Poor | Don’t Know |
January 2025 | 112 | 16% | 75% | 3% | 3.5% | 1.7% | 0% |
February 2025 | 204 | 17% | 74% | 2.9% | 3.4% | 1.9% | 0% |
March 2025 | 193 | 17% | 70% | 7.7% | 2.0% | 2.0% | 0% |
April 2025 | 187 | 21% | 66% | 2.6% | 3.7% | 4.8% | 0% |
May 2025 | 185 | 14% | 73.5% | 5% | 4.8% | 2.1% | 0% |
These figures are feedback from appointment experiences.
Thank you for your continued support.